Gibraltar Port Tariffs
Tonnage dues
The following tonnage dues shall be payable on all vessels arriving at, touching at, or having communication with Gibraltar, or the anchorage, port or harbour thereof in respect of each period of four (4) days or part thereof that a vessel remains at Gibraltar. Tonnage dues include an Administration Fee to cover the cost of implementation of Port Waste Regulations and security measures determined by the ISPS Code.
| All vessels except Cruise Ships | Cruise Ships | |
| Tonnage dues | £ | £ |
| Vessels up to 10 tons gross register | 49.95 | 15.00 |
| Vessels over 10 tons and up to 50 tons gross | 49.95 | 17.50 |
| Vessels over 50 tons and up to 200 tons gross | 49.95 | 22.50 |
| Vessels over 200 tons and up to 1,000 tons gross | 49.95 | 32.50 |
| Vessels over 1,000 tons and up to 1,500 tons gross | 96.39 | 40.00 |
| Vessels over 1,500 tons and up to 2,000 tons gross | 96.39 | 47.50 |
| Vessels over 2000 tons and up to 5,000 tons gross | 200.00 | 75.00 |
| Vessels over 5,000 tons and up to 7,000 tons gross | 264.44 | 80.00 |
| Vessels over 7,000 tons and up to 10,000 tons gross | 264.44 | 87.50 |
| Vessels over 10,000 tons and up to 15000 tons gross | 384.06 | 90.00 |
| Vessels over 15,000 tons and up to 20,000 tons gross | 503.00 | 97.50 |
| Vessels over 20,000 tons and up to 30,000 tons gross | 503.00 | 105.00 |
| Vessels over 30,000 tons and up to 40,000 tons gross | 917.00 | 112.50 |
| Vessels over 40,000 tons and up to 50,000 tons gross | 917.00 | 120.00 |
| Vessels over 50,000 tons and up to 70000 tons gross | 1,674.38 | 135.00 |
| Vessels over 70,000 tons and up to 100,000 tons gross | 1,674.00 | 150.00 |
| Vessels over 100,000 tons gross | 2,167.00 | 200.00 |
Provided always that the Administration Fee component of Tonnage dues shall only be paid once in respect of each call at Gibraltar by a vessel.
The following discounts on the standard rates of tonnage shall apply to the specified classes of vessels. The discount does not apply to the component of the Tonnage dues which covers the Administration Fee:-
30% for vessels calling to discharge/load containers
75% for bunker calls
100% for vessels within drydock
Berthing charges
In addition to the tonnage dues payable, berthing charges shall be payable by every vessel which is berthed at, or alongside, any quay, wharf or jetty in the port or harbour of Gibraltar, at the following rates:-
| Rates per grt per 24 hours or part thereof | ||
| (a) | Home trade vessels not exceeding 1000 Tons Gross other than vessels detailed under (i) | 5p |
| (b) | Home trade vessels over 1000 Tons Gross other than vessels detailed under (d) (e) (f) (g) or (i) | 7p |
| (c) | Foreign going vessels other than vessels detailed under (d) (e) (f) (g) (h) or (i) |
5.5p |
| (d) | For every vessel berthing at the Detached Mole solely and exclusively for repairs or for underwater cleaning | 5p |
| (e) | For every vessel berthing anywhere in the port other than the Detached Mole solely and exclusively for repairs or for underwater cleaning | 10p |
| (f) | For every vessel berthing solely and exclusively for bunkers or to take on supplies of fresh water whilst so bunkering or taking on supplies of fresh water or discharging slops while alongside a berth | 2p |
| (g) | For every cruise ship | 1p |
| (h) | Home trade and foreign going vessels laid up or under Admiralty arrest | 5p |
| (i) | All vessels the master, owners or agents of which at the time of berthing express the intention of remaining in Gibraltar for a period in excess of three months and do so remain for such period | At such rate as may be agreed with the Captain of the Port |
| (j) | For every vessel discharging any cargo at the Port | 7p |
| (k) | For every passenger ferry registered in Gibraltar and operating a regular service within a distance of 50 miles from Gibraltar | 2p |
| (l) | For every pure car carrier over 20,000 tons gross discharging at the port | 5p |
| (m) | Any other category not listed above | 7p |
The above rates for vessels and all sub-paragraphs are chargeable from the time of arrival alongside with a minimum charge per vessel of £5 per 24 hours or part thereof.
Vessels chargeable under sub-paragraph (f):-
(i) may take on ship's stores for consumption aboard without becoming liable to be charged under any other sub-paragraph but shall, if passengers (whether fare-paying or not) embark or disembark or if cargo (whether freight earning or not) is loading or discharged cease to be chargeable under that sub-paragraph and be charged under sub-paragraph (a) (b) (c) (d) (e) (g) (h) (i) (j) (k) (l) or (m) whichever may be appropriate:
(ii) may, at the discretion of the Captain of the Port be allowed to be berthed for a period not exceeding 4 hours whilst such vessel is not bunkering or taking on supplies of fresh water; provided that during such period the vessel is unable to leave the berth or the master or officer in charge refuses to move the vessel from where it is berthed immediately after receiving instruction from the Captain of the Port to do so the vessel shall be charged under sub-paragraph (a) (b) or (c) as appropriate.
Off Port Limit Dues
| Off Limit Dues (without admin fee) | |
| GT | £ |
| Vessels up 0 - 1000 tons gross register | 37.50 |
| Vessels from 1001 tons to 2000 tons gross | 72.50 |
| Vessels from 2001 tons to 10000 tons gross | 145.00 |
| Vessels from 10001 tons to 25000 tons gross | 185.00 |
| Vessels from 25001 tons to 50000 tons gross | 280.00 |
| Vessels from 50001 tons to 100000 tons gross | 480.00 |
| Vessels above 100000 tons gross | 575.00 |
Cruise Passenger Tax
The current Passenger Tax is £2, which is made up of £1 for every fare-paying cruise passenger arriving in Gibraltar and £1 for every fare-paying passenger departing from Gibraltar. There is also a Passenger Tax Discount Scheme which is a sliding scale based on the number of calls made by a cruise ship during a calendar year as follows:
2-4 calls - 10%
5-10 calls - 35%
11-19 calls - 50%
20 or more - 75%
Turnarounds - 100%
The number of calls made by ships operating under a specific brand can be added together for the purpose of assessing the tax payable. This does not apply though to ships under different brands but which are owned by the same parent company.
Bunkering charges.
In addition to any other charges payable under these Rules there shall be payable in respect of every vessel that takes on board bunker fuel for its own use or for export, a bunkering charge at the following rate per tonne of bunker fuel supplied. - 8p
Ship to ship operations payable by the delivery from a tanker to another tanker excluding mothership operation - 8p
Charge in respect of the first grant of bunkering licence. - £250,000
Miscellaneous charges
| £ | |
| Overland containers unloading at Port | 50.00 |
| Issue of what is commonly known as a Suez Canal Certificate | 250.00 |
| Pratique certificate for super yachts | 250.00 |
Fees for the hire of floating fenders are:-
£30 per fender per day or part of a day for the first 30 days
£15 per fender per day or part thereafter
No fees will be charged for the use of port gangways.
